Description
The Super Sunny is a sliding door multideck with a generous 5 tier display. Curved corners give the unit a sleek look, sliding doors help save energy while maintaining the visual appeal of a large display. Fully automatic and fan assisted, it ensures even cooling throughout the whole cabinet for drinks and sandwiches as well as milk and other dairy products.
Technical specifications
| Temperature Range | 0 to +8 |
| Climate Class | 4 |
| Gross / Net Weight | 226 / 216 |
| Gross / Net Volume | 685 / 601 |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Grey |
| Interior Finish | White |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 125 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 461804 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 9.02 |
| Annual Energy Consumption | 3292 |
| Power | 13 Amp |
| Input Power | 750 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 55 |
| Internal Dimension (WxDxH) | 945 x 480 x 1380 |
| External Dimension (WxDxH) | 985 x 737 x 1987 |
| Packed Dimension (WxDxH) | 1090 x 760 x 2150 |
| 40ft Container Load | 33 |
| GTIN / EAN | 5708181607210 |
| Product Group – Delivery services | Group 3 |
| Total Display Area | 1.6 |
| Door Number & Type | 2 self-closing sliding glass doors |
| Door Reversible | No |
| Shelves Number & Type | 4 white coated tilting |
| Shelf Color | White |
| Max load on Shelves | 100 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification

Reviews
There are no reviews yet.