Description
The SCU1425 black display cooler range elevates affordable display refrigeration to a new level of quality. With a sleek black exterior and interior, exudes elegance. Featuring a full-height reversible alu-framed glass door, adjustable shelves, and LED interior lighting, optimising product presentation. The fan-assisted cooling system ensures uniform cooling throughout the cabinet. Additionally, a frameless glass door model is also available.
Technical specifications
| Temperature Range | +2 to +10 |
| Climate Class | 4 |
| Gross / Net Weight | 97 / 86 |
| Gross / Net Volume | 387 / 347 |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | Black |
| Interior Finish | Black ABS |
| Interior Light | LED inside door frame |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 85 |
| Thermometer | Yes |
| Energy Class | D |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 1.87 |
| Annual Energy Consumption | 683 |
| Power | 13 Amp |
| Input Power | 235 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 505 x 462 x 1742 |
| External Dimension (WxDxH) | 595 x 595 x 1990 |
| Packed Dimension (WxDxH) | 665 x 715 x 2150 |
| 40ft Container Load | 54 |
| GTIN / EAN | 5708181737467 |
| Product Group – Delivery services | Group 2 |
| Cans 330 ml | 441 |
| Cans 500 ml | 308 |
| Bottles 330 ml | 272 |
| Bottles 500 ml PET | 238 |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | No |
| Shelves Number & Type | 5 black sheet metal |
| Shelf Color | Black |
| Shelf Dimensions | 492 x 405 mm |
| Max load on Shelves | 196 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification




Reviews
There are no reviews yet.