Description
Inject a blend of sophistication and practicality with the EVOK Patisserie Display Cabinet, ideal of high-end patisseries and cafés. Great for showcasing products with operation efficiency. The fully automatic system simplifies operations by managing defrosting and temperature control effortlessly. Fan-assisted cooling ensures an even temperature distribution throughout the cabinet, keeping pastries fresh and delectable all day.
Technical specifications
| Temperature Range | +1 to +10 |
| Climate Class | 3 |
| Gross / Net Weight | 145 / 125 |
| Gross / Net Volume | |
| Exterior Finish | Black |
| Interior Finish | Grey |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 135 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 1218812 |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 7.28 |
| Annual Energy Consumption | 2658 |
| Power | 13 Amp |
| Input Power | 400 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 55 |
| Internal Dimension (WxDxH) | |
| External Dimension (WxDxH) | 905 x 755 x 1400 |
| Packed Dimension (WxDxH) | 1020 x 850 x 1540 |
| 40ft Container Load | 22 |
| GTIN / EAN | 5708181999988 |
| Product Group – Delivery services | Group 2 |
| Door Number & Type | 2 sliding glass doors |
| Shelves Number & Type | 3 glass shelves + base |
| Shelf Color | Glass |
| Total Display Area | 1.2 |

Reviews
There are no reviews yet.