Description
The TEFCOLD Galaxy+ open front is our latest innovation in plug-in multidecks. We’ve combined an expanded display area and optimized cabinet efficiency, offering easy access to customers for impulse buys with excellent LED lighting. The cabinets come with 39mm EPOS ticket strips together with shelf risers as standard. The 5 Shelves can be angled at 7 or 15 degrees to give more options for merchandising and creating an attractive display for your customers. The Galaxy+ open range is suitable for fresh meat, dairy and drinks. It is ideal for use in supermarkets, convenience stores, farm shops, delis and sandwich shops.
Technical specifications
| Temperature Range | -1 to +5 |
| Climate Class | 3 |
| Gross / Net Weight | 392 / 370 |
| Gross / Net Volume | 2165 / 943 |
| Feet / Legs | 6 adjustable feet |
| Exterior Finish | White RAL9003 |
| Interior Finish | White RAL9003 |
| Interior Light | LED |
| Lock | No |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 150 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 2056896 |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 21.72 |
| Annual Energy Consumption | 7928 |
| Power | 16 Amp |
| Input Power | 829 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 55 |
| Internal Dimension (WxDxH) | 1875 x 544 x 1562 |
| External Dimension (WxDxH) | 1955 x 740 x 2040 |
| Packed Dimension (WxDxH) | 2000 x 770 x 2320 |
| 40ft Container Load | 12 |
| GTIN / EAN | 5708181726324 |
| Product Group – Delivery services | Group 4A |
| Total Display Area | 2.87 |
| Shelves Number & Type | 5 adjustable |
| Shelf Color | White |
| Shelf Dimensions | 938x400mm |
| Max load on Shelves | 160 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification


Reviews
There are no reviews yet.