Description
Technical specifications
| Temperature Range | -24 to -18 / -1 to +8 |
| Climate Class | 4 |
| Gross / Net Weight | 139 / 121 |
| Gross / Net Volume | 715 / 422 |
| Feet / Legs | 6 adjustable legs |
| Exterior Finish | Black |
| Interior Finish | White painted steel |
| Interior Light | LED Horizontal |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 100 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 1416015 |
| Max Ambient | 30°C 55% RH |
| Energy Consumption | 4.25 |
| Annual Energy Consumption | 1551.25 |
| Power | 13 Amp |
| Input Power | 384 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 48 |
| Internal Dimension (WxDxH) | 1320 x 720 x 627 |
| External Dimension (WxDxH) | 1446 x 858 x 890 |
| Packed Dimension (WxDxH) | 1520 x 915 x 980 |
| 40ft Container Load | 26 |
| GTIN / EAN | 5708181730338 |
| Product Group – Delivery services | Group 2 |
| Total Display Area | 0.96 |
| Lid Number & Type | 2 curved sliding glass lids |
| Basket Number & Type | |
| Divider System | Yes |
| Number of dividers | 2 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification

Reviews
There are no reviews yet.