Description
Technical specifications
| Temperature Range | +2 to +8 |
| Climate Class | 3 |
| Gross / Net Weight | 99 / 75 |
| Gross / Net Volume | 160 / 88 |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Stainless steel / Glass |
| Interior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 45 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 494698 |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 4.61 |
| Annual Energy Consumption | 1684 |
| Power | 13 Amp |
| Input Power | 242 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 48 |
| Internal Dimension (WxDxH) | 840 x 450 x 400 |
| External Dimension (WxDxH) | 900 x 560 x 670 |
| Packed Dimension (WxDxH) | 984 x 641 x 790 |
| 40ft Container Load | 126 |
| GTIN / EAN | 5708181991234 |
| Product Group – Delivery services | Group 2 |
| Total Display Area | 0.9 |
| Door Number & Type | 2 sliding glass doors |
| Shelves Number & Type | 2 wire shelves chrome + base |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification



Reviews
There are no reviews yet.