Description
Enhance your frozen product presentation with this innovative two-level freezer. This unit not only provides a fantastic display for frozen items but also simplifies the selection process for your customers. It’s perfect for showcasing impulse purchases like ice cream and lollies. The freezer optimises your display space with a total of 10 baskets, each with a divider. Additionally, its internal LED illumination highlights your products. This unit offers excellent branding opportunities to attract customers to your featured items. For increased visibility, consider the optional light canopy.
Technical specifications
| Temperature Range | -21 to -15 |
| Climate Class | 4 |
| Gross / Net Weight | 157 / 121 |
| Gross / Net Volume | 450 / 408 |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 80 |
| Thermometer | No |
| Energy Class | F |
| EPREL No | 1429554 |
| Energy Consumption | 7.16 |
| Annual Energy Consumption | 2612 |
| Power | 13 Amp |
| Input Power | 650 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 55 |
| Internal Dimension (WxDxH) | |
| External Dimension (WxDxH) | 1210 x 790 x 1213 |
| Packed Dimension (WxDxH) | 1300 x 885 x 1280 |
| 40ft Container Load | 44 |
| GTIN / EAN | 5708181733797 |
| Product Group – Delivery services | Group 3 |
| Lid Number & Type | 4 curved sliding temp. glass lids |
| Basket Number & Type | 10 Wire baskets, white |
| Number of dividers | 10 |
| Max No. of Baskets | 10 |
Reviews
There are no reviews yet.