Description
Technical specifications
| Temperature Range | -24 to -14 |
| Climate Class | 5 |
| Gross / Net Weight | 112.7 / 94.7 |
| Gross / Net Volume | 491 / 430 |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 110 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1767586 |
| Energy Consumption | 2.73 |
| Annual Energy Consumption | 997 |
| Input Power | 191 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 1430 x 510 x 655 |
| External Dimension (WxDxH) | 1550 x 630 x 1250 |
| Packed Dimension (WxDxH) | 1640 x 750 x 1130 |
| 40ft Container Load | 42 |
| GTIN / EAN | 5708181733346 |
| Product Group – Delivery services | Group 2 |
| Serving Capacity | 12 Plastic Tubs (5 L) |
| SneezeGuard | Yes |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification




Reviews
There are no reviews yet.