Description
The CRPF range of cold rooms can be used in restaurants, delis, cafes or similar environments. They offer the perfect way to create an optimised and efficient cooling space to make days easier and save on energy costs, all at a great price. Cold rooms create the ideal environment for easy access and food and beverage storage, it’s great for dairy products too.
Technical specifications
| Temperature Range | 0 to +8 |
| Climate Class | 5 |
| Gross / Net Weight | 635 / 605 |
| Gross / Net Volume | |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 150 |
| Thermometer | Yes |
| Energy Consumption | 21.12 |
| Annual Energy Consumption | 7709 |
| Input Power | 905 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 60 |
| Internal Dimension (WxDxH) | 1640 x 2840 x 2040 |
| External Dimension (WxDxH) | 1800 x 3000 x 2200 |
| Packed Dimension (WxDxH) | 2000 x 1600 x 2400 |
| 40ft Container Load | 10 |
| GTIN / EAN | 5708181750480 |
| Product Group – Delivery services | Group 5 |
| Internal Volume | 12.34 |
| Wall Thickness | 80 |
| Insulation Density | 42 |
| Door Number & Type | 1 hinged solid door W:700 H:1845 |
| Max Load on Floor | 1500 |

Reviews
There are no reviews yet.