Description
The TEFCOLD SFI range is ideal for supermarkets and convenience stores. Available in three widths to maximise space within a retails area. The SFI is a versatile cabinet featuring automatic defrost to help keep the display space clean an free from ice build up, adjustable height base to enable you to maximise the display space to suit stock requirements and the units can be set as chiller or freezer to enable the retailer to adapt to seasonal variations an adapt to food trends. Energy efficiency and reliability is maximised by the use variable speed compressors on the refrigeration system that adapt to environmental conditions and help reduce energy consumption.
Technical specifications
| Temperature Range | -24 to -18 / -1 to +8 |
| Climate Class | 4 |
| Gross / Net Weight | 220 / 201 |
| Gross / Net Volume | 1104 / 718 |
| Feet / Legs | 6 adjustable legs |
| Exterior Finish | Black |
| Interior Finish | White painted steel |
| Interior Light | LED Horizontal |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 130 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 1416037 |
| Max Ambient | 30°C 55% RH |
| Energy Consumption | 5.51 |
| Annual Energy Consumption | 2011.15 |
| Power | 13 Amp |
| Input Power | 890 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 48 |
| Internal Dimension (WxDxH) | 2370 x 720 x 627 |
| External Dimension (WxDxH) | 2506 x 858 x 890 |
| Packed Dimension (WxDxH) | 2570 x 915 x 980 |
| 40ft Container Load | 16 |
| GTIN / EAN | 5708181730369 |
| Product Group – Delivery services | Group 4 |
| Total Display Area | 1.73 |
| Lid Number & Type | 2 curved sliding glass lids |
| Basket Number & Type | |
| Divider System | Yes |
| Number of dividers | 5 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification

Reviews
There are no reviews yet.