Description
Technical specifications
| Total Display Area | 2.26 |
| Door Number & Type | 2 sliding glass doors |
| Shelves Number & Type | 2 glass shelves + base |
| Shelf Dimensions | 135×33 / 135×33 / 135×44 |
| Temperature Range | +2 to +8 |
| Climate Class | 3 |
| Gross / Net Weight | 310 / 262 |
| Gross / Net Volume | 480 / 244 |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | Stainless steel / Glass |
| Interior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Timed Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 140 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 494633 |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 12.94 |
| Annual Energy Consumption | 4723 |
| Power | 13 Amp |
| Input Power | 685 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 48 |
| Internal Dimension (WxDxH) | 1440 x 510 x 670 |
| External Dimension (WxDxH) | 1505 x 745 x 1209 |
| Packed Dimension (WxDxH) | 1560 x 800 x 1320 |
| 40ft Container Load | 30 |
| GTIN / EAN | 5708181991333 |
| Product Group – Delivery services | Group 3 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification



Reviews
There are no reviews yet.