Description
The CRNF freezer room range is ideal for a variety of settings including restaurants, cafes, delis and retail stores. They’re the perfect solution for creating an efficient, optimised freezing space and are highly cost-effective. The modular panel rooms provide easy assembly, simplifying the set-up process significantly. Choose from a variety of sizes to get the perfect fit for your business. These are also available in a cool room version too.
Technical specifications
| Temperature Range | -20 to -10 |
| Climate Class | 5 |
| Gross / Net Weight | 680 / 645 |
| Gross / Net Volume | |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 150 |
| Thermometer | Yes |
| Max Ambient | 40°C at 40% RH |
| Energy Consumption | 27.02 |
| Annual Energy Consumption | 9864 |
| Power | 13 Amp |
| Input Power | 1510 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 60 |
| Internal Dimension (WxDxH) | 1560 x 2160 x 1960 |
| External Dimension (WxDxH) | 1800 x 2400 x 2200 |
| Packed Dimension (WxDxH) | 2150 x 1500 x 2400 |
| 40ft Container Load | 6 |
| GTIN / EAN | 5708181750725 |
| Product Group – Delivery services | Group 5 |
| Internal Volume | 6.6 |
| Wall Thickness | 120 |
| Insulation Density | 42 |
| Door Number & Type | 1 hinged solid door W:700 H:1765 |
| Max Load on Floor | 2000 |

Reviews
There are no reviews yet.