Description
Technical specifications
| Temperature Range | -24 to -18 |
| Climate Class | 4 |
| Gross / Net Weight | 160 / 140 |
| Gross / Net Volume | 1166 / 1056 |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | Stainless steel |
| Interior Finish | Stainless Steel |
| Interior Light | No |
| Lock | Yes |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Electric |
| Refrigerant | R290 |
| Refrigerant Charge | 145 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 107315 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 8.25 |
| Annual Energy Consumption | 3011 |
| Power | 13 Amp |
| Input Power | 730 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 1220 x 680 x 1380 |
| External Dimension (WxDxH) | 1340 x 845 x 2000 |
| Packed Dimension (WxDxH) | 1400 x 880 x 2070 |
| 40ft Container Load | 21 |
| GTIN / EAN | 5708181362065 |
| Product Group – Delivery services | Group 4 |
| Door Number & Type | 2 hinged self-closing solid doors |
| Door Reversible | No |
| Shelves Number & Type | 6 wire shelves |
| Shelf Color | White |
| Shelf Dimensions | GN2/1 |
| Max load on Shelves | 110 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification



Reviews
There are no reviews yet.