Description
Technical specifications
| Temperature Range | +2 to +10 |
| Climate Class | 4 |
| Gross / Net Weight | 81 / 74 |
| Gross / Net Volume | 358 / 345 |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Off Cycle |
| Refrigerant | R600a |
| Refrigerant Charge | 80 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1016915 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 2.2 |
| Annual Energy Consumption | 803 |
| Power | 13 Amp |
| Input Power | 295 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 505 x 462 x 1555 |
| External Dimension (WxDxH) | 595 x 640 x 1840 |
| Packed Dimension (WxDxH) | 680 x 710 x 1940 |
| 40ft Container Load | 54 |
| GTIN / EAN | 5708181008550 |
| Product Group – Delivery services | Group 2 |
| Cans 330 ml | 455 |
| Cans 500 ml | 301 |
| Bottles 330 ml | 217 |
| Bottles 500 ml PET | 217 |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | No |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 499 x 405 mm |
| Max load on Shelves | 196 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification
Reviews
There are no reviews yet.