Description
Technical specifications
| Temperature Range | +2 to +10 |
| Climate Class | 4 |
| Gross / Net Weight | 189 / 174 |
| Gross / Net Volume | 1082 / 645 |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | White RAL9016 |
| Interior Finish | White painted steel |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120 |
| Thermometer | Yes |
| Energy Class | F |
| EPREL No | 469920 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 6.8 |
| Annual Energy Consumption | 2482 |
| Power | 13 Amp |
| Input Power | 880 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 48 |
| Internal Dimension (WxDxH) | 1090 x 670 x 1533 |
| External Dimension (WxDxH) | 1200 x 790 x 2000 |
| Packed Dimension (WxDxH) | 1250 x 840 x 2100 |
| 40ft Container Load | 23 |
| GTIN / EAN | 5708181003906 |
| Product Group – Delivery services | Group 3 |
| Cans 330 ml | 1312 |
| Cans 500 ml | 928 |
| Bottles 330 ml | 640 |
| Bottles 500 ml PET | 640 |
| Door Number & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 1072 x 540 mm |
| Max load on Shelves | 196 |
| Bottom Shelf Dimensions | 1070 x 475 |
| Canopy Type | D-Shape |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification

Reviews
There are no reviews yet.