Description
The TEFCOLD FSC-S Black range is available in two sizes – 1m and 1.2 metres wide. The black exterior is popular for contemporary shop fit-outs helping to give a more modern look. The black interior combined with vertical LED lighting really help the product stand out and catch the eye. The unit is suitable for drinks, dairy (milk, cheese, etc) as well as pre-packed sandwiches. The fridge is ideal for convenience stores, delis, sandwich shops and cafes.
Technical specifications
| Temperature Range | +2 to +10 |
| Climate Class | 4 |
| Gross / Net Weight | 164 / 159 |
| Gross / Net Volume | 771 / 524 |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | Black |
| Interior Finish | Black (RAL9005) |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120 |
| Thermometer | Yes |
| Energy Class | F |
| EPREL No | 469909 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 5.96 |
| Annual Energy Consumption | 2175 |
| Power | 13 Amp |
| Input Power | 450 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 48 |
| Internal Dimension (WxDxH) | 890 x 572 x 1533 |
| External Dimension (WxDxH) | 1000 x 740 x 2000 |
| Packed Dimension (WxDxH) | 1080 x 800 x 2100 |
| 40ft Container Load | 28 |
| GTIN / EAN | 5708181995751 |
| Product Group – Delivery services | Group 3 |
| Cans 330 ml | 936 |
| Cans 500 ml | 663 |
| Bottles 330 ml | 455 |
| Bottles 500 ml PET | 455 |
| Door Number & Type | 2 self-closing sliding glass doors |
| Door Reversible | No |
| Shelves Number & Type | 5 wire shelves black |
| Shelf Color | Black |
| Shelf Dimensions | 870 x 470 mm |
| Bottom Shelf Dimensions | 870 x 475 |
| Max load on Shelves | 196 |
| Canopy Type | L-Shape |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification




Reviews
There are no reviews yet.