Description
The TEFCOLD LGC5000 chiller now available in a sleek black finish. This exciting update allows the unit to seamlessly blend into various retail and catering environments, making it an excellent choice for establishments seeking a sophisticated and high-quality aesthetic. Each door boasts two vertical LED light strips, these draw attention to the product on display giving a striking contrast against the black interior of the cabinet. There is also an LED light canopy which is ideal for branding and advertising. The unit’s interior base is manufactured from stainless steel and features curved corners to help with cleaning and hygiene. Additionally, the carefully engineered refrigeration system is highly energy-efficient, minimising operational costs while keeping your products at their optimal temperature. The unit is also fitted with castors, to allow moving for cleaning purposes and other necessary adjustments.
Technical specifications
| Temperature Range | +1 to +8 |
| Climate Class | 4 |
| Gross / Net Weight | 210 / 190 |
| Gross / Net Volume | 1108 / 922 |
| Exterior Finish | Black |
| Interior Finish | Black |
| Interior Light | 2 x Vertically LED in door frame |
| Type of Defrost | Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 120 |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 460133 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 5.21 |
| Annual Energy Consumption | 1900 |
| Power | 13 Amp |
| Input Power | 400 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 58 |
| Internal Dimension (WxDxH) | 1262 x 640 x 1520 |
| External Dimension (WxDxH) | 1382 x 800 x 2055 |
| Packed Dimension (WxDxH) | 1430 x 860 x 2180 |
| 40ft Container Load | 22 |
| GTIN / EAN | 5708181733612 |
| Product Group – Delivery services | Group 3 |
| Total Display Area | 1.38 |
| Door Number & Type | 2 hinged glass doors |
| Shelves Number & Type | 8 |
| Max load on Shelves | 196 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification




Reviews
There are no reviews yet.