Description
The Dupla is an innovative solution to create maximum storage and display area in a small footprint. Instead of having two freezers back to back, the Dupla is built as a single “back to back” island site freezer. By removing the dividing wall that would normally be between the 2 units a significant amount of space is created. Using an advanced refrigeration system, the cabinet uses significantly less energy rather than two traditional back to back systems. Save space, increase display area and reduce running costs.
Technical specifications
Total Display Area | 2.65 |
Temperature Range | -24 to -18 |
Climate Class | 3 |
Gross / Net Weight | 251 / 198 |
Gross / Net Volume | 1697 / 1255 |
Feet / Legs | 4 adjustable legs |
Exterior Finish | White |
Interior Finish | White |
Interior Light | LED |
Type of Controller | Electronic |
Type of Cooling | Static |
Type of Defrost | Automatic |
Refrigerant | R290 |
Refrigerant Charge | 2 x 85 |
Thermometer | Yes |
Energy Class | C |
Max Ambient | 25°C at 60% RH |
Energy Consumption | 9.2 |
Annual Energy Consumption | 3358 |
Input Power | 522 |
Voltage / Frequency | 220-240/50 |
Noise Level | 48 |
Internal Dimension (WxDxH) | 2000 x 1175 x 700 |
External Dimension (WxDxH) | 2150 x 1465 x 930 |
Packed Dimension (WxDxH) | 2240 x 1550 x 1050 |
40ft Container Load | 14 |
GTIN / EAN | 5708181606930 |
Product Group – Delivery services | Group 4 |
Lid Number & Type | 2 curved sliding temp. glass lids |
Basket Number & Type |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification
Reviews
There are no reviews yet.