Description
Technical specifications
| Temperature Range | -24 to -18 |
| Climate Class | 3 |
| Gross / Net Weight | 160 / 121 |
| Gross / Net Volume | 540 / 430 |
| Feet / Legs | 4 adjustable legs |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 60 |
| Thermometer | Yes |
| Energy Class | C |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 6.75 |
| Annual Energy Consumption | 2463 |
| Power | 13 Amp |
| Input Power | 656 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 48 |
| Internal Dimension (WxDxH) | 1834 x 774 x 490 |
| External Dimension (WxDxH) | 1990 x 920 x 790 |
| Packed Dimension (WxDxH) | 2090 x 1020 x 850 |
| 40ft Container Load | 22 |
| GTIN / EAN | 5708181618179 |
| Product Group – Delivery services | Group 3 |
| Total Display Area | 1.38 |
| Lid Number & Type | 2 curved sliding temp. glass lids |
| Basket Number & Type | 0 |
| Number of dividers | 2 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification



Reviews
There are no reviews yet.