Description
Technical specifications
| Temperature Range | -24 to -14 |
| Climate Class | 4 |
| Gross / Net Weight | 119 / 114 |
| Gross / Net Volume | 660 / 600 |
| Castors | 4 double castors |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Interior Light | No |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 110 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1124225 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 3.28 |
| Annual Energy Consumption | 1199 |
| Power | 13 Amp |
| Input Power | 277 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 42 |
| Internal Dimension (WxDxH) | 1935 x 510 x 685 |
| External Dimension (WxDxH) | 2060 x 716 x 903 |
| Packed Dimension (WxDxH) | 2150 x 750 x 990 |
| 40ft Container Load | 32 |
| GTIN / EAN | 5708181003852 |
| Product Group – Delivery services | Group 3 |
| Lid Number & Type | 1 hinged solid lid |
| Basket Number & Type | 3 Wire baskets, white |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification



Reviews
There are no reviews yet.