Description
Technical specifications
| Temperature Range | -1 to +5 |
| Climate Class | 3 |
| Gross / Net Weight | 298 / 280 |
| Gross / Net Volume | 1340 / 731 |
| Feet / Legs | 6 adjustable feet |
| Exterior Finish | White RAL9003 |
| Interior Finish | White RAL9003 |
| Interior Light | Horizontal LED top mounted |
| Lock | No |
| Type of Controller | Electronic |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic-Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 215 |
| Thermometer | Yes |
| Energy Class | E |
| EPREL No | 1392742 |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 18 |
| Annual Energy Consumption | 6570 |
| Power | 13 Amp |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 55 |
| Internal Dimension (WxDxH) | 1250 x |
| External Dimension (WxDxH) | 1334 x 830 x 2000 |
| Packed Dimension (WxDxH) | 1500 x 830 x 2350 |
| 40ft Container Load | 24 |
| GTIN / EAN | 5708181707903 |
| Product Group – Delivery services | Group 3 |
| Shelves Number & Type | 4 adjustable |
| Shelf Color | White |
| Shelf Dimensions | 4 x 400 mm. |
| Total Display Area | 1.95 |
| Max load on Shelves | 160 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification

Reviews
There are no reviews yet.