Description
The Super ARV215DE panoramic top case should be used in combination with the Super 250DE to offer a a versatile eye level display. Sitting above the Super 250DE display freezer, it is ideal for a variety of configurations either as a wall or island display.
Technical specifications
| Door Number & Type | 4 hinged glass doors |
| Total Display Area | 1.7 |
| Door Reversible | No |
| Shelves Number & Type | 8 |
| Shelf Color | White |
| Temperature Range | -24 to -18 |
| Climate Class | 3 |
| Gross / Net Weight | 542 / 462 |
| Gross / Net Volume | 760 / 642 |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | LED |
| Type of Defrost | Electric |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 60 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 520535 |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 15.5 |
| Annual Energy Consumption | 5657 |
| Power | 13 Amp |
| Input Power | 1300 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 48 |
| Internal Dimension (WxDxH) | 2050 x 422 x 740 |
| External Dimension (WxDxH) | 2500 x 940 x 880 |
| Packed Dimension (WxDxH) | 2505 x 1060 x 1670 |
| 40ft Container Load | 13 |
| GTIN / EAN | 5708181617219 |
| Product Group – Delivery services | Group 5 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification

Reviews
There are no reviews yet.