Description
Technical specifications
| Total Display Area | 2.29 |
| Door Number & Type | 1 hinged glass door |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 511*486 |
| Temperature Range | +2 to +12 |
| Climate Class | 4 |
| Gross / Net Weight | 160 / 140 |
| Gross / Net Volume | 468 / 425 |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | Anodised Aluminium |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 130 |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 494291 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 33 |
| Annual Energy Consumption | 1822 |
| Power | 13 Amp |
| Input Power | 255 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 46 |
| Internal Dimension (WxDxH) | 638 x 638 x 1180 |
| External Dimension (WxDxH) | 706 x 706 x 1800 |
| Packed Dimension (WxDxH) | 760 x 820 x 1930 |
| 40ft Container Load | 45 |
| GTIN / EAN | 5708181361716 |
| Product Group – Delivery services | Group 2 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification



Reviews
There are no reviews yet.