Description
Technical specifications
| Total Display Area | 0.53 |
| Temperature Range | -20 to -14 |
| Climate Class | 4 |
| Gross / Net Weight | 131 / 110 |
| Gross / Net Volume | 423 / 357 |
| Castors | 4 double castors |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | LED |
| Lock | No |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Electric |
| Refrigerant | R290 |
| Refrigerant Charge | 150 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 405471 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 11.83 |
| Annual Energy Consumption | 4318 |
| Power | 13 Amp |
| Input Power | 540 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 1532 x 450 x 240 |
| External Dimension (WxDxH) | 1656 x 723 x 1253 |
| Packed Dimension (WxDxH) | 1735 x 760 x 1310 |
| 40ft Container Load | 20 |
| GTIN / EAN | 5708181607654 |
| Product Group – Delivery services | Group 2 |
| Serving Capacity | 9 Napoli Pans (5 L ) |
| Storage capacity (under) | 16 Napoli pans (5 L) |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification




Reviews
There are no reviews yet.