Description
The Slant 510 from Framec is an excellent way to get 10 x 5 litre tubs of ice cream on display in the minimum amount of space. The unit also comes with separate refrigerated understorage (accessed through rear door) and has glass sliding lids to give extra insulation when you’re not serving. A light is mounted into the canopy to create an excellent display of all the best flavours.
Technical specifications
| Total Display Area | 0.59 |
| Temperature Range | -20 to -14 |
| Climate Class | 4 |
| Gross / Net Weight | 112 / 103 |
| Gross / Net Volume | 431 / 342 |
| Castors | 4 double castors |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | No |
| Lock | No |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 100 |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 339539 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 5.12 |
| Annual Energy Consumption | 1868 |
| Power | 13 Amp |
| Input Power | 360 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 1217 x 563 x 295 |
| External Dimension (WxDxH) | 1341 x 725 x 1235 |
| Packed Dimension (WxDxH) | 1385 x 730 x 1020 |
| 40ft Container Load | 50 |
| GTIN / EAN | 5708181607784 |
| Product Group – Delivery services | Group 2 |
| Serving Capacity | 10 Napoli Pans (5 L ) |
| Storage capacity (under) | 12 + 10 Napoli pans (5 L) |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification




Reviews
There are no reviews yet.