Description
TEFCOLD’s SOCA range are exceptional serve over counters, perfect for butchers and delis. With its stylish and functional design, the counter boasts anti mist glass, LED lighting, and a 900mm deep deck with ventilated cooling. The lift-up front glass allows for effortless cleaning of the stainless-steel deck, while the understorage caters to E2 boxes. Enjoy the convenience of personalisation with multiplexing and various accessories.
Technical specifications
| Temperature Range | 0 to +4 |
| Climate Class | 3 |
| Gross / Net Weight | 260 / 220 |
| Gross / Net Volume | 325 |
| Feet / Legs | Adjustable Feet |
| Exterior Finish | Grey RAL7015 |
| Interior Finish | Stainless Steel |
| Interior Light | LED |
| Lock | No |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 150 |
| Thermometer | Yes |
| Energy Class | E |
| EPREL No | 2008581 |
| Energy Consumption | 6 |
| Annual Energy Consumption | 2190 |
| Power | 13 Amp |
| Input Power | 320 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 59 |
| Internal Dimension (WxDxH) | 1250 x 900 x 545 |
| External Dimension (WxDxH) | 1298 x 1120 x 1190 |
| Packed Dimension (WxDxH) | 1500 x 1250 x 1400 |
| 40ft Container Load | 8 |
| GTIN / EAN | 5708181739003 |
| Product Group – Delivery services | Group 3A |
| Total Display Area | 1.27 |
| Door Number & Type | |
| Shelves Number & Type |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification




Reviews
There are no reviews yet.