Description
Technical specifications
| Temperature Range | -24 to -14 |
| Climate Class | 5 |
| Gross / Net Weight | 122 / 110 |
| Gross / Net Volume | 475 / 367 |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 110 |
| Thermometer | Yes |
| Energy Class | F |
| Max Ambient | 40°C at 40% RH |
| Energy Consumption | 4 |
| Annual Energy Consumption | 1460 |
| Input Power | 191 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 1430 x 510 x 571 |
| External Dimension (WxDxH) | 1570 x 650 x 918 |
| Packed Dimension (WxDxH) | 1640 x 765 x 990 |
| 40ft Container Load | 42 |
| GTIN / EAN | 5708181722081 |
| Product Group – Delivery services | Group 2 |
| Lid Number & Type | 2 curved sliding glass lid |
| Basket Number & Type | 6 Wire baskets, white |
| Max No. of Baskets | 6 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification

Reviews
There are no reviews yet.