Description
Technical specifications
| Temperature Range | -24 to -14 |
| Climate Class | 5 |
| Gross / Net Weight | 87 / 72 |
| Gross / Net Volume | 388 / 298 |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 105 |
| Thermometer | Yes |
| Energy Class | E |
| EPREL No | 490756 |
| Energy Consumption | 2.75 |
| Annual Energy Consumption | 1004 |
| Power | 13 Amp |
| Input Power | 179 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 1180 x 510 x 571 |
| External Dimension (WxDxH) | 1320 x 650 x 918 |
| Packed Dimension (WxDxH) | 1390 x 765 x 990 |
| 40ft Container Load | 50 |
| GTIN / EAN | 5708181726775 |
| Product Group – Delivery services | Group 2 |
| Lid Number & Type | 2 curved sliding glass lid |
| Basket Number & Type | 5 Wire baskets, white |
| Max No. of Baskets | 5 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification


Reviews
There are no reviews yet.