Description
The Dupla is an innovative solution, designed to create maximum storage and display area in a small footprint. Instead of having two freezers back to back, the Dupla is built as a single “back to back” island site freezer. By removing the dividing wall that would normally be between the 2 units a significant amount of space is created. Using an advanced refrigeration system, the cabinet uses significantly less energy rather than two traditional back to back systems. Save space, increase display area and reduce running costs.
Technical specifications
| Temperature Range | -24 to -18 |
| Climate Class | 3 |
| Gross / Net Weight | 125 / 85 |
| Gross / Net Volume | 425 / 334 |
| Feet / Legs | 4 adjustable legs |
| Exterior Finish | Anthracite RAL7016 |
| Interior Finish | White |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 80 |
| Thermometer | Yes |
| Energy Class | C |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 4.1 |
| Annual Energy Consumption | 1496 |
| Power | 13 Amp |
| Input Power | 267 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 46 |
| Internal Dimension (WxDxH) | 1190 x 605 x 620 |
| External Dimension (WxDxH) | 1470 x 812 x 915 |
| Packed Dimension (WxDxH) | 1530 x 1000 x 1050 |
| 40ft Container Load | 30 |
| GTIN / EAN | 5708181994600 |
| Product Group – Delivery services | Group 2 |
| Total Display Area | 0.65 |
| Lid Number & Type | 2 curved sliding temp. glass lids |
| Basket Number & Type |



Reviews
There are no reviews yet.