Description
The Super Sunny is a sliding door multideck with a generous 5 tier display. Curved corners give the unit a sleek look, sliding doors help save energy while maintaining the visual appeal of a large display. Fully automatic and fan assisted, it ensures even cooling throughout the whole cabinet for drinks and sandwiches as well as milk and other dairy products.
Technical specifications
| Temperature Range | 0 to +8 |
| Climate Class | 4 |
| Gross / Net Weight | 275 / 247 |
| Gross / Net Volume | 940 / 825 |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Grey |
| Interior Finish | White |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 140 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 461851 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 8.95 |
| Annual Energy Consumption | 3266 |
| Power | 13 Amp |
| Input Power | 930 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 55 |
| Internal Dimension (WxDxH) | 1295 x 480 x 1380 |
| External Dimension (WxDxH) | 1335 x 737 x 1987 |
| Packed Dimension (WxDxH) | 1440 x 760 x 2150 |
| 40ft Container Load | 25 |
| GTIN / EAN | 5708181607227 |
| Product Group – Delivery services | Group 3 |
| Total Display Area | 2.03 |
| Door Number & Type | 2 self-closing sliding glass doors |
| Door Reversible | No |
| Shelves Number & Type | 4 white coated tilting |
| Shelf Color | White |
| Max load on Shelves | 100 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification



Reviews
There are no reviews yet.