Description
The IC500SC offers a range of features that make it a must-have for your business. With its static cooling system, your ice cream will be kept at the ideal temperature for serving customers. The castors and lock make it easy to move and store, while the digital temperature display ensures precise control. The flat sliding lids offer convenience while the energy efficiency is enhanced with the fan assisted condenser. With a curved glass canopy providing easy access and product visibility, the IC500SC is perfect for any ice cream parlour. The built-in defrost drain and storage under the tubs makes for easy cleaning and maintenance. Plus, no need for stainless Napoli pans as this unit accepts plastic Napoli size tubs.
Technical specifications
| Temperature Range | -24 to -14 |
| Climate Class | 5 |
| Gross / Net Weight | 113 / 95 |
| Gross / Net Volume | 491 / 430 |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 110 |
| Thermometer | Yes |
| Energy Class | D |
| Energy Consumption | 2.7 |
| Annual Energy Consumption | 986 |
| Input Power | 191 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 1430 x 510 x 655 |
| External Dimension (WxDxH) | 1550 x 630 x 1250 |
| Packed Dimension (WxDxH) | 1640 x 750 x 1130 |
| 40ft Container Load | 42 |
| GTIN / EAN | 5708181008932 |
| Product Group – Delivery services | Group 2 |
| SneezeGuard | Yes |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification

Reviews
There are no reviews yet.