Description
An excellent choice for small cafés and cafeterias, ideal for display of drinks and other chilled produce. With fan assisted cooling for even temperature and internal LED light, this is a great unit for a wide variety of situations.
Technical specifications
| Cans 330 ml | 93 |
| Cans 500 ml | 68 |
| Bottles 330 ml | 48 |
| Bottles 500 ml PET | 48 |
| Door Number & Type | 1 hinged curved glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 410 x 353 mm |
| Max load on Shelves | 196 |
| Temperature Range | +2 to +10 |
| Climate Class | 4 |
| Gross / Net Weight | 41 / 36 |
| Gross / Net Volume | 109 / 105 |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | White |
| Interior Finish | White ABS |
| Interior Light | LED |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 28 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 442296 |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 0.98 |
| Annual Energy Consumption | 359 |
| Power | 13 Amp |
| Input Power | 165 |
| Voltage / Frequency | 220-240/50 |
| Noise Level | 45 |
| Internal Dimension (WxDxH) | 410 x 415 x 710 |
| External Dimension (WxDxH) | 503 x 567 x 850 |
| Packed Dimension (WxDxH) | 570 x 610 x 900 |
| 40ft Container Load | 228 |
| GTIN / EAN | 5708181500955 |
| Product Group – Delivery services | Group 1 |
Downloads
Energy Arrow
Product Sheet
User Manual
Energy Classification




Reviews
There are no reviews yet.